About London Metro
DETAILS & APPLICATIONS | 3" x 12" |
Size (Nominal) | 3" x 12" |
Size (Actual) | 2.95" x 11.81" |
Material Type | Ceramic |
Finish | Satin Matte |
Edge | Pressed |
Color Variation | V1 |
Printing | N/A |
Installation | Wall |
Usage | Residential / Commercial |
Grout Joint Recommendation | 1/8" |
Thickness | 5/16" |
Shower Pan | No |
Pool Lining* | No |
Fireplace Surround* | Yes |
Frost Resistant | No |
TEST RESULTS | |
Water Absorption (C373) | > 7% |
Breaking Strength (C648) | N/A |
Surface Abrasion (MOHS) | 4 |
Chemical Resistance (C650) | Resistant |
D.C.O.F. (A137.1) | N/A |
Scratch Hardness (P.E.I) | N/A |
Variations in shade, texture and edge profile are inherent in all glass, ceramic, porcelain and stone tiles. Always inspect product prior to installation.
Large format and rectangular wall tile require specific attention during installation. In view of ANSI and manufacturing tolerances, it is understood that no more than 33% offset should be used for installation.
*Proper installation methods must be followed per project. Please reference TCNA for more information.