About CLASSICS II
This timeless and sophisticated look of marble tile is both an elegant and durable solution that will most certainly stand the test of time. Classics II offers two subtly evolved marble looks in a variety of shapes, sizes and material applications.
DETAILS & APPLICATIONS | 9" x 10" HEXAGON | 12" x 24" | 24" x 48" |
Size (Nominal) | 9" x 10" | 12" x 24" | 24" x 48" |
Size (Actual) | 9.13" x 10.47" | 11.81” x 23.62” | 23.62” x 47.24” |
Material Type | Porcelain | Porcelain | Porcelain |
Finish | Matte | Polished / Matte | Polished / Matte |
Edge | Pressed | Rectified | Rectified |
Color Variation | V3 | V3 | V3 |
Printing | Digital | Digital | Digital |
Installation | Floor / Wall | Floor / Wall | Floor / Wall |
Usage | Residential / Commercial | Residential / Commercial | Residential / Commercial |
Grout Joint Recommendation | 3/8” | 1/8” | 1/8” |
Thickness | 5/16" | 3/8” | 3/8” |
Shower Pan | Yes | No | No |
Pool Lining* | No | Yes | Yes |
Fireplace Surround* | Yes | Yes | Yes |
Frost Resistant | No | Yes | Yes |
TEST RESULTS | |||
Water Absorption (C373) | < 0.5% | < 0.5% | < 0.5% |
Breaking Strength (C648) | ≥ 250 lbs | ≥ 250 lbs | ≥ 250 lbs |
Surface Abrasion (MOHS) | 7.0 | Glazed Polished - 6.0 Matte - 7.0 | Glazed Polished - 6.0 Matte - 7.0 |
Chemical Resistance (C650) | Resistant | Resistant | Resistant |
D.C.O.F. (A137.1) | ≥ 0.42 | Glazed Polished - N/A Matte - ≥ 0.42 | Glazed Polished - N/A Matte - ≥ 0.42 |
Scratch Hardness (P.E.I) | 4 | Glazed Polished - 2 Matte - 3 | Glazed Polished - 2 Matte - 3 |
DETAILS & APPLICATIONS | WALL | HERRINGBONE | PENNYROUND |
Size (Nominal) | 3" x 12" | N/A | N/A |
Size (Actual) | 2.95" x 11.81" | 12.40” x 10.83” Mesh Sheet | 12.44” x 11.57” Mesh Sheet |
Material Type | Ceramic | Porcelain | Porcelain |
Finish | Satin | Glossy | Matte |
Edge | Pressed | Pressed | Pressed |
Color Variation | V3 | V3 | V3 |
Printing | Digital | Digital | Digital |
Installation | Wall | Wall | Floor / Wall |
Usage | Residential / Commercial | Residential / Commercial | Residential / Commercial |
Grout Joint Recommendation | 1/8” | 1/16” | 1/16” |
Thickness | 5/16" | 1/4” | 1/4” |
Shower Pan | No | No | Yes |
Pool Lining* | No | Yes | Yes |
Fireplace Surround* | Yes | Yes | Yes |
Frost Resistant | No | Resistant | Resistant |
TEST RESULTS | |||
Water Absorption (C373) | > 7% | < 0.5% | < 0.5% |
Breaking Strength (C648) | N/A | N/A | N/A |
Surface Abrasion (MOHS) | 4.0 | 6.0 | 6.0 |
Chemical Resistance (C650) | Resistant | Resistant | Resistant |
D.C.O.F. (A137.1) | N/A | N/A | N/A |
Scratch Hardness (P.E.I) | N/A | 3 | 3 |
These products are intended to be coordinated with one another and may not appear identical in color, shade and texture.
Variations in shade, texture and edge profile are inherent in all glass, ceramic, porcelain and stone tiles. Always inspect product prior to installation.
Large format and rectangular wall tile require specific attention during installation. In view of ANSI and manufacturing tolerances, it is understood that no more than 33% offset should be used for installation.
*Proper installation methods must be followed per project. Please reference TCNA for more information.