About Organic Strands
Get the look and feel of grasscloth, with the durability of porcelain tile with ORGANIC STRANDS. This collection is offered in two contemporary field tiles and a unique pressed glass lantern mosaic, completing any floor or accent wall feature.
DETAILS & APPLICATIONS | FLOOR | MOSAIC |
Size (Nominal) | 12" x 24" | N/A |
Size (Actual) | 11.81" x 23.62" 23.62" x 23.62" | 9.8" x 12.11" Mesh-Mounted Sheet |
Material Type | Glazed Porcelain | Pressed Glass |
Finish | Matte | Matte |
Edge | Rectified | Rectified |
Color Variation | V2 | V2 |
Printing | Digital | Digital |
Installation | Wall / Floor | Wall / Floor |
Usage | Residential / Commercial | Residential / Commercial |
Grout Joint Recommendation | 1/8" | 1/16" |
Thickness | 3/8" | 1/4" |
Shower Pan | No | Yes |
Pool Lining* | N/A | Yes |
Fireplace Surround* | Yes | Yes |
Frost Resistant | Yes | Yes |
TEST RESULTS | ||
Water Absorption (C373) | < 0.5% | < 0.5% |
Breaking Strength (C648) | ≥ 250 LBS | ≥ 250 LBS |
Surface Abrasion (MOHS) | 7.0 | 6.0 |
Chemical Resistance (C650) | Resistant | Resistant |
D.C.O.F. (A137.1) | ≥ 0.42 | ≥ 0.42 |
Scratch Hardness (P.E.I) | 4 | N/A |
Variations in shade, texture and edge profile are inherent in all glass, ceramic, porcelain and stone tiles. Always inspect product prior to installation.
Large format and rectangular wall tile require specific attention during installation. In view of ANSI and manufacturing tolerances, it is understood that no more than 33% offset should be used for installation.
*Proper installation methods must be followed per project. Please reference TCNA for more information.